If you are interested in developing a practice with the CITYTREND brand, please send an email to info@citytrend.ca.
Date: April 16, 2020
1-You become part of a growing Network: When you join, you instantly get connected to a whole host of professionals across Canada that are passionate about the same things that move you and who deal with what you do every day. They become an invaluable source of advice and inspiration.
2-Business development: The big reason for joining the Network is to develop your business and find new ways of connecting. It is invaluable for finding out what is happening within your industry and providing new ideas for the future expansion of your core practice.
3-Referral partners: The Network is a useful source of strong referrals that can boost your practice. Find a member who is in a complementary segment to yours and you can build a partnership that allows you to provide your customers with additional services.
4-Raising your professional profile: Finally, joining the network means that you get your practice noticed and associated with a successful group of professionals. If you are committed to developing relationships, network members will remember you and mention your name to their friends, clients and other network members.
5-Knowledge expansion: You may well learn a lot from running your business but you’ll learn a whole lot more by being part of a network. Access to a shared knowledge base through contact with like-minded professionals is one of the more powerful ways to increase your practice know-how and increase your success.
6-Peer interaction: It can sometimes seem lonely running a professional practice and mixing with others who are on the same wavelength offers much needed support and encouragement. You’ll always be able to find someone who has gone through the same thing as you and who will be able to offer a fresh viewpoint and some excellent advice.
Date: April 14, 2020
On September 1, 2020, CITYTREND will be launching its national Network. We have identified 65 markets where we will be recruiting experienced Urban Planners with an entrepreneurial spirit. If you are interested to join the Network, please send us an email to schedule a phone conversation and receive additional details. Our recruiting efforts have began in April and the markets we have selected will be shortly reserved.
Call or email us before it is too late.
As of Spring of 2020, we have all market open for subscription. Below is a list of our target market but if your city is not on the list please contact us to discuss. We limit one membership to the Network per market.
1. Toronto | 2,600,000 |
2. Calgary (reserved) | 1,019,942 |
3. Ottawa | 812,129 |
4. Edmonton | 712,391 |
5. Mississauga | 668,549 |
6. North York | 636,000 |
7. Winnipeg | 632,063 |
8. Scarborough | 600,000 |
9. Vancouver | 600,000 |
10. Hamilton | 519,949 |
11. Brampton | 433,806 |
12. Surrey | 394,976 |
13. Halifax | 359,111 |
14. Etobicoke | 347,948 |
15. London | 346,765 |
16. Okanagan | 297,601 |
17. Victoria | 289,625 |
18. Windsor | 278,013 |
19. Markham | 261,573 |
20. Oshawa | 247,989 |
21. Vaughan | 238,866 |
22. Kitchener | 233,700 |
23. Burnaby | 202,799 |
24. Ladner | 200,000 |
25. Saskatoon | 198,958 |
26. Richmond Hill | 185,541 |
27. Barrie | 182,041 |
28. Richmond | 182,000 |
29. Nepean | 180,000 |
30. Regina | 176,183 |
31. Oakville | 165,697 |
32. Burlington | 164,415 |
33. Greater Sudbury | 157,857 |
34. Abbotsford | 151,683 |
35. St. Catharines | 131,989 |
36. Anmore | 126,456 |
37. Kelowna | 125,109 |
38. Cambridge | 120,372 |
39. Guelph | 115,760 |
40. East York | 115,365 |
41. Coquitlam | 114,565 |
42. Kingston | 114,195 |
43. Sydney | 105,968 |
44. Delta | 101,668 |
45. Dartmouth | 101,343 |
46. Thunder Bay | 99,334 |
47. St. John’s | 99,182 |
48. Waterloo | 97,475 |
49. Ajax | 90,167 |
50. Saint John | 87,857 |
51. Pickering | 87,838 |
52. Brantford | 87,759 |
53. Moncton | 87,467 |
54. Nanaimo | 84,905 |
55. Milton | 84,362 |
56. Sarnia | 82,998 |
57. Niagara Falls | 82,000 |
58. Willowdale | 79,440 |
59. Chilliwack | 77,000 |
60. Fort McMurray | 76,000 |
61. Peterborough | 75,877 |
62. Sault Ste. Marie | 74,948 |
63. Newmarket | 74,295 |
64. Red Deer | 73,593 |
65. Lethbridge | 70,617 |
Reach us at 403-775-7576 for more details.
Date: 12.09.2015
If you have any questions feel free to contact us
BE THE FIRST TO KNOW